2021 TOUR Champ Pool Leaderboard

Pool #225466
  • The best 4 golfers from each team count towards team scores.
  • If golfers miss cut, they are assigned a score of 80.
  • Par is 70.
  • Strokes gained or lost during playoff holes do not count.

TOUR Championship Pool Rules

Getting pool stats ...
Most Picked
🏆 {{pickSummary[0].golfer}}
Picks Report (click title to sort)
GOLFER TIER SALARY # PICKS POS TOT THR
{{p.golfer}} {{p.tier_n}} ${{p.eop_salary.toLocaleString()}} {{p.entry_count}}   {{p.entry_count*100/p.pool_count | number:0}}% {{p.pos}} E +{{p.score}} {{p.thru}}
Reloading leaderboard ...

No Favorites Yet!

To add your favorites:
  1. Search for your entry
  2. Click the Star beside your entry
  3. Use the Favorites button at the top to show/hide your favorites
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
-38
3 Kevin Na -14 F 66 67 66 67
5 Xander Schauffele -12 F 68 69 67 64
5 Viktor Hovland -11 F 66 68 70 65
20 Sungjae Im -1 F 71 70 70 68
11 Tony Finau E F 72 67 73 68
26 Stewart Cink +1 F 72 68 71 70
2 Tbone
Name: Terra M

Tiebreak: -5
-35
2 Jon Rahm -14 F 65 65 68 68
1 Patrick Cantlay -11 F 67 66 67 69
8 Dustin Johnson -8 F 68 69 68 67
22 Corey Conners -2 F 67 72 70 69
18 Harris English -2 F 66 69 75 68
- Brooks Koepka +18 WD 67 71 80 80
3 Sean
Name: Sean H

Tiebreak: -8
-26
4 Justin Thomas -11 F 67 67 65 70
11 Daniel Berger -8 F 72 69 67 64
14 Rory McIlroy -5 F 68 66 74 67
25 Patrick Reed -2 F 72 69 66 71
26 Hideki Matsuyama +1 F 77 65 69 70
29 Joaquin Niemann +5 F 72 71 70 72
4 Cole
Name: Cole Handle

Tiebreak: -9
-25
9 Billy Horschel -10 F 65 68 67 70
9 Abraham Ancer -6 F 69 70 65 70
7 Bryson DeChambeau -6 F 69 67 72 66
22 Erik Van Rooyen -3 F 69 73 68 67
14 Cameron Smith -2 F 68 68 73 69
26 Collin Morikawa +3 F 70 73 68 72
5 Ryan
Name: Ryan I

Tiebreak: 0
-19
14 Sergio Garcia -7 F 68 70 66 69
11 Jason Kokrak -6 F 67 68 72 67
14 Louis Oosthuizen -4 F 68 67 71 70
18 Sam Burns -2 F 71 70 69 68
22 Scottie Scheffler -2 F 67 72 68 71
20 Jordan Spieth E F 69 67 70 74
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Tbone
Name: Terra M

Tiebreak: -5
-15
2Jon Rahm -14 F -5 65 68 68
18Harris English -2 F -4 69 75 68
-Brooks Koepka +18 WD -3 71 80 80
22Corey Conners -2 F -3 72 70 69
1Patrick Cantlay -11 F -3 66 67 69
8Dustin Johnson -8 F -2 69 68 67
2 Ryan
Name: Ryan I

Tiebreak: 0
-10
11Jason Kokrak -6 F -3 68 72 67
22Scottie Scheffler -2 F -3 72 68 71
14Louis Oosthuizen -4 F -2 67 71 70
14Sergio Garcia -7 F -2 70 66 69
20Jordan Spieth E F -1 67 70 74
18Sam Burns -2 F +1 70 69 68
3 Cole
Name: Cole Handle

Tiebreak: -9
-9
9Billy Horschel -10 F -5 68 67 70
14Cameron Smith -2 F -2 68 73 69
9Abraham Ancer -6 F -1 70 65 70
7Bryson DeChambeau -6 F -1 67 72 66
22Erik Van Rooyen -3 F -1 73 68 67
26Collin Morikawa +3 F E 73 68 72
3 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
-9
3Kevin Na -14 F -4 67 66 67
5Viktor Hovland -11 F -4 68 70 65
5Xander Schauffele -12 F -2 69 67 64
20Sungjae Im -1 F +1 70 70 68
26Stewart Cink +1 F +2 68 71 70
11Tony Finau E F +2 67 73 68
5 Sean
Name: Sean H

Tiebreak: -8
-1
4Justin Thomas -11 F -3 67 65 70
14Rory McIlroy -5 F -2 66 74 67
11Daniel Berger -8 F +2 69 67 64
29Joaquin Niemann +5 F +2 71 70 72
25Patrick Reed -2 F +2 69 66 71
26Hideki Matsuyama +1 F +7 65 69 70
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Sean
Name: Sean H

Tiebreak: -8
-13
26Hideki Matsuyama +1 F 77 -5 69 70
14Rory McIlroy -5 F 68 -4 74 67
4Justin Thomas -11 F 67 -3 65 70
11Daniel Berger -8 F 72 -1 67 64
25Patrick Reed -2 F 72 -1 66 71
29Joaquin Niemann +5 F 72 +1 70 72
2 Tbone
Name: Terra M

Tiebreak: -5
-11
2Jon Rahm -14 F 65 -5 68 68
1Patrick Cantlay -11 F 67 -4 67 69
8Dustin Johnson -8 F 68 -1 68 67
18Harris English -2 F 66 -1 75 68
-Brooks Koepka +18 WD 67 +1 80 80
22Corey Conners -2 F 67 +2 70 69
3 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
-10
3Kevin Na -14 F 66 -3 66 67
11Tony Finau E F 72 -3 73 68
26Stewart Cink +1 F 72 -2 71 70
5Viktor Hovland -11 F 66 -2 70 65
5Xander Schauffele -12 F 68 -1 67 64
20Sungjae Im -1 F 71 E 70 68
4 Ryan
Name: Ryan I

Tiebreak: 0
-8
20Jordan Spieth E F 69 -3 70 74
14Louis Oosthuizen -4 F 68 -3 71 70
11Jason Kokrak -6 F 67 -2 72 67
18Sam Burns -2 F 71 E 69 68
14Sergio Garcia -7 F 68 E 66 69
22Scottie Scheffler -2 F 67 +2 68 71
5 Cole
Name: Cole Handle

Tiebreak: -9
-7
7Bryson DeChambeau -6 F 69 -3 72 66
9Billy Horschel -10 F 65 -2 67 70
14Cameron Smith -2 F 68 -2 73 69
9Abraham Ancer -6 F 69 E 65 70
26Collin Morikawa +3 F 70 +3 68 72
22Erik Van Rooyen -3 F 69 +3 68 67
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Sean
Name: Sean H

Tiebreak: -8
-13
4Justin Thomas -11 F 67 67 -5 70
25Patrick Reed -2 F 72 69 -4 71
11Daniel Berger -8 F 72 69 -3 64
26Hideki Matsuyama +1 F 77 65 -1 70
29Joaquin Niemann +5 F 72 71 E 72
14Rory McIlroy -5 F 68 66 +4 67
2 Cole
Name: Cole Handle

Tiebreak: -9
-12
9Abraham Ancer -6 F 69 70 -5 70
9Billy Horschel -10 F 65 68 -3 70
26Collin Morikawa +3 F 70 73 -2 72
22Erik Van Rooyen -3 F 69 73 -2 67
7Bryson DeChambeau -6 F 69 67 +2 66
14Cameron Smith -2 F 68 68 +3 69
3 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
-7
3Kevin Na -14 F 66 67 -4 67
5Xander Schauffele -12 F 68 69 -3 64
20Sungjae Im -1 F 71 70 E 68
5Viktor Hovland -11 F 66 68 E 65
26Stewart Cink +1 F 72 68 +1 70
11Tony Finau E F 72 67 +3 68
3 Ryan
Name: Ryan I

Tiebreak: 0
-7
14Sergio Garcia -7 F 68 70 -4 69
22Scottie Scheffler -2 F 67 72 -2 71
18Sam Burns -2 F 71 70 -1 68
20Jordan Spieth E F 69 67 E 74
14Louis Oosthuizen -4 F 68 67 +1 70
11Jason Kokrak -6 F 67 68 +2 67
3 Tbone
Name: Terra M

Tiebreak: -5
-7
1Patrick Cantlay -11 F 67 66 -3 69
8Dustin Johnson -8 F 68 69 -2 67
2Jon Rahm -14 F 65 65 -2 68
22Corey Conners -2 F 67 72 E 69
18Harris English -2 F 66 69 +5 68
-Brooks Koepka +18 WD 67 71 +10 80
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
-16
5Xander Schauffele -12 F 68 69 67 -6
5Viktor Hovland -11 F 66 68 70 -5
3Kevin Na -14 F 66 67 66 -3
20Sungjae Im -1 F 71 70 70 -2
11Tony Finau E F 72 67 73 -2
26Stewart Cink +1 F 72 68 71 E
2 Sean
Name: Sean H

Tiebreak: -8
-9
11Daniel Berger -8 F 72 69 67 -6
14Rory McIlroy -5 F 68 66 74 -3
26Hideki Matsuyama +1 F 77 65 69 E
4Justin Thomas -11 F 67 67 65 E
25Patrick Reed -2 F 72 69 66 +1
29Joaquin Niemann +5 F 72 71 70 +2
3 Cole
Name: Cole Handle

Tiebreak: -9
-8
7Bryson DeChambeau -6 F 69 67 72 -4
22Erik Van Rooyen -3 F 69 73 68 -3
14Cameron Smith -2 F 68 68 73 -1
9Abraham Ancer -6 F 69 70 65 E
9Billy Horschel -10 F 65 68 67 E
26Collin Morikawa +3 F 70 73 68 +2
3 Tbone
Name: Terra M

Tiebreak: -5
-8
8Dustin Johnson -8 F 68 69 68 -3
18Harris English -2 F 66 69 75 -2
2Jon Rahm -14 F 65 65 68 -2
22Corey Conners -2 F 67 72 70 -1
1Patrick Cantlay -11 F 67 66 67 -1
-Brooks Koepka +18 WD 67 71 80 +10
5 Ryan
Name: Ryan I

Tiebreak: 0
-6
11Jason Kokrak -6 F 67 68 72 -3
18Sam Burns -2 F 71 70 69 -2
14Sergio Garcia -7 F 68 70 66 -1
14Louis Oosthuizen -4 F 68 67 71 E
22Scottie Scheffler -2 F 67 72 68 +1
20Jordan Spieth E F 69 67 70 +4
FAVPOSGOLFERPROJECTED $$
1 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
$2,527,317
3 Kevin Na $1,372,750
5 Xander Schauffele $655,500
5 Viktor Hovland $399,792
20 Sungjae Im $99,275
11 Tony Finau $87,875
26 Stewart Cink $75,050
2 Tbone
Name: Terra M

Tiebreak: -5
$2,190,542
2 Jon Rahm $1,372,750
1 Patrick Cantlay $399,792
8 Dustin Johnson $287,375
22 Corey Conners $130,625
18 Harris English $130,625
- Brooks Koepka $0
3 Sean
Name: Sean H

Tiebreak: -8
$1,000,667
4 Justin Thomas $399,792
11 Daniel Berger $287,375
14 Rory McIlroy $182,875
25 Patrick Reed $130,625
26 Hideki Matsuyama $75,050
29 Joaquin Niemann $67,925
4 Cole
Name: Cole Handle

Tiebreak: -9
$926,250
9 Billy Horschel $320,625
9 Abraham Ancer $220,875
7 Bryson DeChambeau $220,875
22 Erik Van Rooyen $163,875
14 Cameron Smith $130,625
26 Collin Morikawa $70,775
5 Ryan
Name: Ryan I

Tiebreak: 0
$783,750
14 Sergio Garcia $258,875
11 Jason Kokrak $220,875
14 Louis Oosthuizen $173,375
18 Sam Burns $130,625
22 Scottie Scheffler $130,625
20 Jordan Spieth $87,875
FAVPOSGOLFEROFFICIAL $$
1 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
$0
3 Kevin Na $0
26 Stewart Cink $0
20 Sungjae Im $0
11 Tony Finau $0
5 Viktor Hovland $0
5 Xander Schauffele $0
1 Cole
Name: Cole Handle

Tiebreak: -9
$0
9 Abraham Ancer $0
9 Billy Horschel $0
7 Bryson DeChambeau $0
14 Cameron Smith $0
26 Collin Morikawa $0
22 Erik Van Rooyen $0
1 Sean
Name: Sean H

Tiebreak: -8
$0
11 Daniel Berger $0
26 Hideki Matsuyama $0
29 Joaquin Niemann $0
4 Justin Thomas $0
25 Patrick Reed $0
14 Rory McIlroy $0
1 Tbone
Name: Terra M

Tiebreak: -5
$0
- Brooks Koepka $0
22 Corey Conners $0
8 Dustin Johnson $0
18 Harris English $0
2 Jon Rahm $0
1 Patrick Cantlay $0
1 Ryan
Name: Ryan I

Tiebreak: 0
$0
11 Jason Kokrak $0
20 Jordan Spieth $0
14 Louis Oosthuizen $0
18 Sam Burns $0
22 Scottie Scheffler $0
14 Sergio Garcia $0
FAV POS GOLFER TOT THR R1 R2 R3 R4
1 Na Na Na Na
Name: Billy Jensen

Tiebreak: -14
Daily Bests: -42
3Kevin Na -14 F -4 -3 -4 -3
5Xander Schauffele -12 F -2 -1 -3 -6
5Viktor Hovland -11 F -4 -2 E -5
20Sungjae Im -1 F +1 E E -2
11Tony Finau E F +2 -3 +3 -2
26Stewart Cink +1 F +2 -2 +1 E
2 Tbone
Name: Terra M

Tiebreak: -5
Daily Bests: -41
2Jon Rahm -14 F -5 -5 -2 -2
1Patrick Cantlay -11 F -3 -4 -3 -1
8Dustin Johnson -8 F -2 -1 -2 -3
22Corey Conners -2 F -3 +2 E -1
18Harris English -2 F -4 -1 +5 -2
-Brooks Koepka +18 WD -3 +1 +10 +10
3 Cole
Name: Cole Handle

Tiebreak: -9
Daily Bests: -36
9Billy Horschel -10 F -5 -2 -3 E
9Abraham Ancer -6 F -1 E -5 E
7Bryson DeChambeau -6 F -1 -3 +2 -4
22Erik Van Rooyen -3 F -1 +3 -2 -3
14Cameron Smith -2 F -2 -2 +3 -1
26Collin Morikawa +3 F E +3 -2 +2
3 Sean
Name: Sean H

Tiebreak: -8
Daily Bests: -36
4Justin Thomas -11 F -3 -3 -5 E
11Daniel Berger -8 F +2 -1 -3 -6
14Rory McIlroy -5 F -2 -4 +4 -3
25Patrick Reed -2 F +2 -1 -4 +1
26Hideki Matsuyama +1 F +7 -5 -1 E
29Joaquin Niemann +5 F +2 +1 E +2
5 Ryan
Name: Ryan I

Tiebreak: 0
Daily Bests: -31
14Sergio Garcia -7 F -2 E -4 -1
11Jason Kokrak -6 F -3 -2 +2 -3
14Louis Oosthuizen -4 F -2 -3 +1 E
18Sam Burns -2 F +1 E -1 -2
22Scottie Scheffler -2 F -3 +2 -2 +1
20Jordan Spieth E F -1 -3 E +4