2021 TOUR Champ Pool Leaderboard
| FAV | POS | GOLFER | OWNER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| {{row['pos']}} | {{row['golfer']}} | {{teamByEntry[row['id']][0]}} | {{row['scoreText']}} | {{row['thru']}} | {{row['R1']}} {{row['r1Text']}} | {{row['R2']}} {{row['r2Text']}} | {{row['R3']}} {{row['r3Text']}} | {{row['R4']}} {{row['r4Text']}} |
| FAV | POS | GOLFER | TOT | THR | PRJ ⓧ | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
-38 |
{{entryTotals[2154659]['winPct']}}% win
|
{{entryTotals[2154659]['projectedScore']}} |
{{entryTotals[2154659]['winPct']}}% win |
|||||
| 3 | Kevin Na | -14 | F | {{projections[103446]['projected_over_under_72'].toFixed(1)}} | 66 | 67 | 66 | 67 | ||
| 5 | Xander Schauffele | -12 | F | {{projections[103451]['projected_over_under_72'].toFixed(1)}} | 68 | 69 | 67 | 64 | ||
| 5 | Viktor Hovland | -11 | F | {{projections[103438]['projected_over_under_72'].toFixed(1)}} | 66 | 68 | 70 | 65 | ||
| 20 | Sungjae Im | -1 | F | {{projections[103439]['projected_over_under_72'].toFixed(1)}} | 71 | 70 | 70 | 68 | ||
| 11 | Tony Finau | E | F | {{projections[103435]['projected_over_under_72'].toFixed(1)}} | 72 | 67 | 73 | 68 | ||
| 26 | Stewart Cink | +1 | F | {{projections[103431]['projected_over_under_72'].toFixed(1)}} | 72 | 68 | 71 | 70 | ||
| 2 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
-35 |
{{entryTotals[2154656]['winPct']}}% win
|
{{entryTotals[2154656]['projectedScore']}} |
{{entryTotals[2154656]['winPct']}}% win |
|||||
| 2 | Jon Rahm | -14 | F | {{projections[103449]['projected_over_under_72'].toFixed(1)}} | 65 | 65 | 68 | 68 | ||
| 1 | Patrick Cantlay | -11 | F | {{projections[103430]['projected_over_under_72'].toFixed(1)}} | 67 | 66 | 67 | 69 | ||
| 8 | Dustin Johnson | -8 | F | {{projections[103440]['projected_over_under_72'].toFixed(1)}} | 68 | 69 | 68 | 67 | ||
| 22 | Corey Conners | -2 | F | {{projections[103432]['projected_over_under_72'].toFixed(1)}} | 67 | 72 | 70 | 69 | ||
| 18 | Harris English | -2 | F | {{projections[103434]['projected_over_under_72'].toFixed(1)}} | 66 | 69 | 75 | 68 | ||
| - | Brooks Koepka | +18 | WD | {{projections[103441]['projected_over_under_72'].toFixed(1)}} | 67 | 71 | 80 | 80 | ||
| 3 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
-26 |
{{entryTotals[2154652]['winPct']}}% win
|
{{entryTotals[2154652]['projectedScore']}} |
{{entryTotals[2154652]['winPct']}}% win |
|||||
| 4 | Justin Thomas | -11 | F | {{projections[103455]['projected_over_under_72'].toFixed(1)}} | 67 | 67 | 65 | 70 | ||
| 11 | Daniel Berger | -8 | F | {{projections[103428]['projected_over_under_72'].toFixed(1)}} | 72 | 69 | 67 | 64 | ||
| 14 | Rory McIlroy | -5 | F | {{projections[103444]['projected_over_under_72'].toFixed(1)}} | 68 | 66 | 74 | 67 | ||
| 25 | Patrick Reed | -2 | F | {{projections[103450]['projected_over_under_72'].toFixed(1)}} | 72 | 69 | 66 | 71 | ||
| 26 | Hideki Matsuyama | +1 | F | {{projections[103443]['projected_over_under_72'].toFixed(1)}} | 77 | 65 | 69 | 70 | ||
| 29 | Joaquin Niemann | +5 | F | {{projections[103447]['projected_over_under_72'].toFixed(1)}} | 72 | 71 | 70 | 72 | ||
| 4 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
-25 |
{{entryTotals[2154653]['winPct']}}% win
|
{{entryTotals[2154653]['projectedScore']}} |
{{entryTotals[2154653]['winPct']}}% win |
|||||
| 9 | Billy Horschel | -10 | F | {{projections[103437]['projected_over_under_72'].toFixed(1)}} | 65 | 68 | 67 | 70 | ||
| 9 | Abraham Ancer | -6 | F | {{projections[103427]['projected_over_under_72'].toFixed(1)}} | 69 | 70 | 65 | 70 | ||
| 7 | Bryson DeChambeau | -6 | F | {{projections[103433]['projected_over_under_72'].toFixed(1)}} | 69 | 67 | 72 | 66 | ||
| 22 | Erik Van Rooyen | -3 | F | {{projections[103456]['projected_over_under_72'].toFixed(1)}} | 69 | 73 | 68 | 67 | ||
| 14 | Cameron Smith | -2 | F | {{projections[103453]['projected_over_under_72'].toFixed(1)}} | 68 | 68 | 73 | 69 | ||
| 26 | Collin Morikawa | +3 | F | {{projections[103445]['projected_over_under_72'].toFixed(1)}} | 70 | 73 | 68 | 72 | ||
| 5 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
-19 |
{{entryTotals[2154658]['winPct']}}% win
|
{{entryTotals[2154658]['projectedScore']}} |
{{entryTotals[2154658]['winPct']}}% win |
|||||
| 14 | Sergio Garcia | -7 | F | {{projections[103436]['projected_over_under_72'].toFixed(1)}} | 68 | 70 | 66 | 69 | ||
| 11 | Jason Kokrak | -6 | F | {{projections[103442]['projected_over_under_72'].toFixed(1)}} | 67 | 68 | 72 | 67 | ||
| 14 | Louis Oosthuizen | -4 | F | {{projections[103448]['projected_over_under_72'].toFixed(1)}} | 68 | 67 | 71 | 70 | ||
| 18 | Sam Burns | -2 | F | {{projections[103429]['projected_over_under_72'].toFixed(1)}} | 71 | 70 | 69 | 68 | ||
| 22 | Scottie Scheffler | -2 | F | {{projections[103452]['projected_over_under_72'].toFixed(1)}} | 67 | 72 | 68 | 71 | ||
| 20 | Jordan Spieth | E | F | {{projections[103454]['projected_over_under_72'].toFixed(1)}} | 69 | 67 | 70 | 74 | ||
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
-15 | ||||||
| 2 | Jon Rahm | -14 | F | -5 | 65 | 68 | 68 | |
| 18 | Harris English | -2 | F | -4 | 69 | 75 | 68 | |
| - | Brooks Koepka | +18 | WD | -3 | 71 | 80 | 80 | |
| 22 | Corey Conners | -2 | F | -3 | 72 | 70 | 69 | |
| 1 | Patrick Cantlay | -11 | F | -3 | 66 | 67 | 69 | |
| 8 | Dustin Johnson | -8 | F | -2 | 69 | 68 | 67 | |
| 2 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
-10 | ||||||
| 11 | Jason Kokrak | -6 | F | -3 | 68 | 72 | 67 | |
| 22 | Scottie Scheffler | -2 | F | -3 | 72 | 68 | 71 | |
| 14 | Louis Oosthuizen | -4 | F | -2 | 67 | 71 | 70 | |
| 14 | Sergio Garcia | -7 | F | -2 | 70 | 66 | 69 | |
| 20 | Jordan Spieth | E | F | -1 | 67 | 70 | 74 | |
| 18 | Sam Burns | -2 | F | +1 | 70 | 69 | 68 | |
| 3 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
-9 | ||||||
| 9 | Billy Horschel | -10 | F | -5 | 68 | 67 | 70 | |
| 14 | Cameron Smith | -2 | F | -2 | 68 | 73 | 69 | |
| 9 | Abraham Ancer | -6 | F | -1 | 70 | 65 | 70 | |
| 7 | Bryson DeChambeau | -6 | F | -1 | 67 | 72 | 66 | |
| 22 | Erik Van Rooyen | -3 | F | -1 | 73 | 68 | 67 | |
| 26 | Collin Morikawa | +3 | F | E | 73 | 68 | 72 | |
| 3 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
-9 | ||||||
| 3 | Kevin Na | -14 | F | -4 | 67 | 66 | 67 | |
| 5 | Viktor Hovland | -11 | F | -4 | 68 | 70 | 65 | |
| 5 | Xander Schauffele | -12 | F | -2 | 69 | 67 | 64 | |
| 20 | Sungjae Im | -1 | F | +1 | 70 | 70 | 68 | |
| 26 | Stewart Cink | +1 | F | +2 | 68 | 71 | 70 | |
| 11 | Tony Finau | E | F | +2 | 67 | 73 | 68 | |
| 5 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
-1 | ||||||
| 4 | Justin Thomas | -11 | F | -3 | 67 | 65 | 70 | |
| 14 | Rory McIlroy | -5 | F | -2 | 66 | 74 | 67 | |
| 11 | Daniel Berger | -8 | F | +2 | 69 | 67 | 64 | |
| 29 | Joaquin Niemann | +5 | F | +2 | 71 | 70 | 72 | |
| 25 | Patrick Reed | -2 | F | +2 | 69 | 66 | 71 | |
| 26 | Hideki Matsuyama | +1 | F | +7 | 65 | 69 | 70 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
-13 | ||||||
| 26 | Hideki Matsuyama | +1 | F | 77 | -5 | 69 | 70 | |
| 14 | Rory McIlroy | -5 | F | 68 | -4 | 74 | 67 | |
| 4 | Justin Thomas | -11 | F | 67 | -3 | 65 | 70 | |
| 11 | Daniel Berger | -8 | F | 72 | -1 | 67 | 64 | |
| 25 | Patrick Reed | -2 | F | 72 | -1 | 66 | 71 | |
| 29 | Joaquin Niemann | +5 | F | 72 | +1 | 70 | 72 | |
| 2 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
-11 | ||||||
| 2 | Jon Rahm | -14 | F | 65 | -5 | 68 | 68 | |
| 1 | Patrick Cantlay | -11 | F | 67 | -4 | 67 | 69 | |
| 8 | Dustin Johnson | -8 | F | 68 | -1 | 68 | 67 | |
| 18 | Harris English | -2 | F | 66 | -1 | 75 | 68 | |
| - | Brooks Koepka | +18 | WD | 67 | +1 | 80 | 80 | |
| 22 | Corey Conners | -2 | F | 67 | +2 | 70 | 69 | |
| 3 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
-10 | ||||||
| 3 | Kevin Na | -14 | F | 66 | -3 | 66 | 67 | |
| 11 | Tony Finau | E | F | 72 | -3 | 73 | 68 | |
| 26 | Stewart Cink | +1 | F | 72 | -2 | 71 | 70 | |
| 5 | Viktor Hovland | -11 | F | 66 | -2 | 70 | 65 | |
| 5 | Xander Schauffele | -12 | F | 68 | -1 | 67 | 64 | |
| 20 | Sungjae Im | -1 | F | 71 | E | 70 | 68 | |
| 4 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
-8 | ||||||
| 20 | Jordan Spieth | E | F | 69 | -3 | 70 | 74 | |
| 14 | Louis Oosthuizen | -4 | F | 68 | -3 | 71 | 70 | |
| 11 | Jason Kokrak | -6 | F | 67 | -2 | 72 | 67 | |
| 18 | Sam Burns | -2 | F | 71 | E | 69 | 68 | |
| 14 | Sergio Garcia | -7 | F | 68 | E | 66 | 69 | |
| 22 | Scottie Scheffler | -2 | F | 67 | +2 | 68 | 71 | |
| 5 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
-7 | ||||||
| 7 | Bryson DeChambeau | -6 | F | 69 | -3 | 72 | 66 | |
| 9 | Billy Horschel | -10 | F | 65 | -2 | 67 | 70 | |
| 14 | Cameron Smith | -2 | F | 68 | -2 | 73 | 69 | |
| 9 | Abraham Ancer | -6 | F | 69 | E | 65 | 70 | |
| 26 | Collin Morikawa | +3 | F | 70 | +3 | 68 | 72 | |
| 22 | Erik Van Rooyen | -3 | F | 69 | +3 | 68 | 67 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
-13 | ||||||
| 4 | Justin Thomas | -11 | F | 67 | 67 | -5 | 70 | |
| 25 | Patrick Reed | -2 | F | 72 | 69 | -4 | 71 | |
| 11 | Daniel Berger | -8 | F | 72 | 69 | -3 | 64 | |
| 26 | Hideki Matsuyama | +1 | F | 77 | 65 | -1 | 70 | |
| 29 | Joaquin Niemann | +5 | F | 72 | 71 | E | 72 | |
| 14 | Rory McIlroy | -5 | F | 68 | 66 | +4 | 67 | |
| 2 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
-12 | ||||||
| 9 | Abraham Ancer | -6 | F | 69 | 70 | -5 | 70 | |
| 9 | Billy Horschel | -10 | F | 65 | 68 | -3 | 70 | |
| 26 | Collin Morikawa | +3 | F | 70 | 73 | -2 | 72 | |
| 22 | Erik Van Rooyen | -3 | F | 69 | 73 | -2 | 67 | |
| 7 | Bryson DeChambeau | -6 | F | 69 | 67 | +2 | 66 | |
| 14 | Cameron Smith | -2 | F | 68 | 68 | +3 | 69 | |
| 3 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
-7 | ||||||
| 3 | Kevin Na | -14 | F | 66 | 67 | -4 | 67 | |
| 5 | Xander Schauffele | -12 | F | 68 | 69 | -3 | 64 | |
| 20 | Sungjae Im | -1 | F | 71 | 70 | E | 68 | |
| 5 | Viktor Hovland | -11 | F | 66 | 68 | E | 65 | |
| 26 | Stewart Cink | +1 | F | 72 | 68 | +1 | 70 | |
| 11 | Tony Finau | E | F | 72 | 67 | +3 | 68 | |
| 3 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
-7 | ||||||
| 14 | Sergio Garcia | -7 | F | 68 | 70 | -4 | 69 | |
| 22 | Scottie Scheffler | -2 | F | 67 | 72 | -2 | 71 | |
| 18 | Sam Burns | -2 | F | 71 | 70 | -1 | 68 | |
| 20 | Jordan Spieth | E | F | 69 | 67 | E | 74 | |
| 14 | Louis Oosthuizen | -4 | F | 68 | 67 | +1 | 70 | |
| 11 | Jason Kokrak | -6 | F | 67 | 68 | +2 | 67 | |
| 3 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
-7 | ||||||
| 1 | Patrick Cantlay | -11 | F | 67 | 66 | -3 | 69 | |
| 8 | Dustin Johnson | -8 | F | 68 | 69 | -2 | 67 | |
| 2 | Jon Rahm | -14 | F | 65 | 65 | -2 | 68 | |
| 22 | Corey Conners | -2 | F | 67 | 72 | E | 69 | |
| 18 | Harris English | -2 | F | 66 | 69 | +5 | 68 | |
| - | Brooks Koepka | +18 | WD | 67 | 71 | +10 | 80 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
-16 | ||||||
| 5 | Xander Schauffele | -12 | F | 68 | 69 | 67 | -6 | |
| 5 | Viktor Hovland | -11 | F | 66 | 68 | 70 | -5 | |
| 3 | Kevin Na | -14 | F | 66 | 67 | 66 | -3 | |
| 20 | Sungjae Im | -1 | F | 71 | 70 | 70 | -2 | |
| 11 | Tony Finau | E | F | 72 | 67 | 73 | -2 | |
| 26 | Stewart Cink | +1 | F | 72 | 68 | 71 | E | |
| 2 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
-9 | ||||||
| 11 | Daniel Berger | -8 | F | 72 | 69 | 67 | -6 | |
| 14 | Rory McIlroy | -5 | F | 68 | 66 | 74 | -3 | |
| 26 | Hideki Matsuyama | +1 | F | 77 | 65 | 69 | E | |
| 4 | Justin Thomas | -11 | F | 67 | 67 | 65 | E | |
| 25 | Patrick Reed | -2 | F | 72 | 69 | 66 | +1 | |
| 29 | Joaquin Niemann | +5 | F | 72 | 71 | 70 | +2 | |
| 3 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
-8 | ||||||
| 7 | Bryson DeChambeau | -6 | F | 69 | 67 | 72 | -4 | |
| 22 | Erik Van Rooyen | -3 | F | 69 | 73 | 68 | -3 | |
| 14 | Cameron Smith | -2 | F | 68 | 68 | 73 | -1 | |
| 9 | Abraham Ancer | -6 | F | 69 | 70 | 65 | E | |
| 9 | Billy Horschel | -10 | F | 65 | 68 | 67 | E | |
| 26 | Collin Morikawa | +3 | F | 70 | 73 | 68 | +2 | |
| 3 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
-8 | ||||||
| 8 | Dustin Johnson | -8 | F | 68 | 69 | 68 | -3 | |
| 18 | Harris English | -2 | F | 66 | 69 | 75 | -2 | |
| 2 | Jon Rahm | -14 | F | 65 | 65 | 68 | -2 | |
| 22 | Corey Conners | -2 | F | 67 | 72 | 70 | -1 | |
| 1 | Patrick Cantlay | -11 | F | 67 | 66 | 67 | -1 | |
| - | Brooks Koepka | +18 | WD | 67 | 71 | 80 | +10 | |
| 5 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
-6 | ||||||
| 11 | Jason Kokrak | -6 | F | 67 | 68 | 72 | -3 | |
| 18 | Sam Burns | -2 | F | 71 | 70 | 69 | -2 | |
| 14 | Sergio Garcia | -7 | F | 68 | 70 | 66 | -1 | |
| 14 | Louis Oosthuizen | -4 | F | 68 | 67 | 71 | E | |
| 22 | Scottie Scheffler | -2 | F | 67 | 72 | 68 | +1 | |
| 20 | Jordan Spieth | E | F | 69 | 67 | 70 | +4 |
| FAV | POS | GOLFER | PROJECTED $$ |
|---|---|---|---|
| 1 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
$2,527,317 | |
| 3 | Kevin Na | $1,372,750 | |
| 5 | Xander Schauffele | $655,500 | |
| 5 | Viktor Hovland | $399,792 | |
| 20 | Sungjae Im | $99,275 | |
| 11 | Tony Finau | $87,875 | |
| 26 | Stewart Cink | $75,050 | |
| 2 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
$2,190,542 | |
| 2 | Jon Rahm | $1,372,750 | |
| 1 | Patrick Cantlay | $399,792 | |
| 8 | Dustin Johnson | $287,375 | |
| 22 | Corey Conners | $130,625 | |
| 18 | Harris English | $130,625 | |
| - | Brooks Koepka | $0 | |
| 3 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
$1,000,667 | |
| 4 | Justin Thomas | $399,792 | |
| 11 | Daniel Berger | $287,375 | |
| 14 | Rory McIlroy | $182,875 | |
| 25 | Patrick Reed | $130,625 | |
| 26 | Hideki Matsuyama | $75,050 | |
| 29 | Joaquin Niemann | $67,925 | |
| 4 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
$926,250 | |
| 9 | Billy Horschel | $320,625 | |
| 9 | Abraham Ancer | $220,875 | |
| 7 | Bryson DeChambeau | $220,875 | |
| 22 | Erik Van Rooyen | $163,875 | |
| 14 | Cameron Smith | $130,625 | |
| 26 | Collin Morikawa | $70,775 | |
| 5 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
$783,750 | |
| 14 | Sergio Garcia | $258,875 | |
| 11 | Jason Kokrak | $220,875 | |
| 14 | Louis Oosthuizen | $173,375 | |
| 18 | Sam Burns | $130,625 | |
| 22 | Scottie Scheffler | $130,625 | |
| 20 | Jordan Spieth | $87,875 |
| FAV | POS | GOLFER | OFFICIAL $$ |
|---|---|---|---|
| 1 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
$0 | |
| 3 | Kevin Na | $0 | |
| 26 | Stewart Cink | $0 | |
| 20 | Sungjae Im | $0 | |
| 11 | Tony Finau | $0 | |
| 5 | Viktor Hovland | $0 | |
| 5 | Xander Schauffele | $0 | |
| 1 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
$0 | |
| 9 | Abraham Ancer | $0 | |
| 9 | Billy Horschel | $0 | |
| 7 | Bryson DeChambeau | $0 | |
| 14 | Cameron Smith | $0 | |
| 26 | Collin Morikawa | $0 | |
| 22 | Erik Van Rooyen | $0 | |
| 1 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
$0 | |
| 11 | Daniel Berger | $0 | |
| 26 | Hideki Matsuyama | $0 | |
| 29 | Joaquin Niemann | $0 | |
| 4 | Justin Thomas | $0 | |
| 25 | Patrick Reed | $0 | |
| 14 | Rory McIlroy | $0 | |
| 1 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
$0 | |
| - | Brooks Koepka | $0 | |
| 22 | Corey Conners | $0 | |
| 8 | Dustin Johnson | $0 | |
| 18 | Harris English | $0 | |
| 2 | Jon Rahm | $0 | |
| 1 | Patrick Cantlay | $0 | |
| 1 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
$0 | |
| 11 | Jason Kokrak | $0 | |
| 20 | Jordan Spieth | $0 | |
| 14 | Louis Oosthuizen | $0 | |
| 18 | Sam Burns | $0 | |
| 22 | Scottie Scheffler | $0 | |
| 14 | Sergio Garcia | $0 |
| FAV | POS | GOLFER | TOT | THR | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 |
Na Na Na Na
ⓘ
Name: Billy Jensen Tiebreak: -14 2154659 |
Daily Bests: -42 | ||||||
| 3 | Kevin Na | -14 | F | -4 | -3 | -4 | -3 | |
| 5 | Xander Schauffele | -12 | F | -2 | -1 | -3 | -6 | |
| 5 | Viktor Hovland | -11 | F | -4 | -2 | E | -5 | |
| 20 | Sungjae Im | -1 | F | +1 | E | E | -2 | |
| 11 | Tony Finau | E | F | +2 | -3 | +3 | -2 | |
| 26 | Stewart Cink | +1 | F | +2 | -2 | +1 | E | |
| 2 |
Tbone
ⓘ
Name: Terra M Tiebreak: -5 2154656 |
Daily Bests: -41 | ||||||
| 2 | Jon Rahm | -14 | F | -5 | -5 | -2 | -2 | |
| 1 | Patrick Cantlay | -11 | F | -3 | -4 | -3 | -1 | |
| 8 | Dustin Johnson | -8 | F | -2 | -1 | -2 | -3 | |
| 22 | Corey Conners | -2 | F | -3 | +2 | E | -1 | |
| 18 | Harris English | -2 | F | -4 | -1 | +5 | -2 | |
| - | Brooks Koepka | +18 | WD | -3 | +1 | +10 | +10 | |
| 3 |
Cole
ⓘ
Name: Cole Handle Tiebreak: -9 2154653 |
Daily Bests: -36 | ||||||
| 9 | Billy Horschel | -10 | F | -5 | -2 | -3 | E | |
| 9 | Abraham Ancer | -6 | F | -1 | E | -5 | E | |
| 7 | Bryson DeChambeau | -6 | F | -1 | -3 | +2 | -4 | |
| 22 | Erik Van Rooyen | -3 | F | -1 | +3 | -2 | -3 | |
| 14 | Cameron Smith | -2 | F | -2 | -2 | +3 | -1 | |
| 26 | Collin Morikawa | +3 | F | E | +3 | -2 | +2 | |
| 3 |
Sean
ⓘ
Name: Sean H Tiebreak: -8 2154652 |
Daily Bests: -36 | ||||||
| 4 | Justin Thomas | -11 | F | -3 | -3 | -5 | E | |
| 11 | Daniel Berger | -8 | F | +2 | -1 | -3 | -6 | |
| 14 | Rory McIlroy | -5 | F | -2 | -4 | +4 | -3 | |
| 25 | Patrick Reed | -2 | F | +2 | -1 | -4 | +1 | |
| 26 | Hideki Matsuyama | +1 | F | +7 | -5 | -1 | E | |
| 29 | Joaquin Niemann | +5 | F | +2 | +1 | E | +2 | |
| 5 |
Ryan
ⓘ
Name: Ryan I Tiebreak: 0 2154658 |
Daily Bests: -31 | ||||||
| 14 | Sergio Garcia | -7 | F | -2 | E | -4 | -1 | |
| 11 | Jason Kokrak | -6 | F | -3 | -2 | +2 | -3 | |
| 14 | Louis Oosthuizen | -4 | F | -2 | -3 | +1 | E | |
| 18 | Sam Burns | -2 | F | +1 | E | -1 | -2 | |
| 22 | Scottie Scheffler | -2 | F | -3 | +2 | -2 | +1 | |
| 20 | Jordan Spieth | E | F | -1 | -3 | E | +4 | |